Thursday, January 18, 2018

Mode-S/ADS Milcom Intercepts 17 January 2018 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.


AE5C5C 169330   VVLL803  2018-01-17 23:28:10 P-8A United States USN | VP-30 [KNIP]  ---  28000  
AE1467 07-7169  RCH357   2018-01-17 22:26:11 C-17A United States USAF | 436AW | 3AS [KDOV] 
AE5C5C 169330   VVLL803  2018-01-17 22:24:07 P-8A United States USN | VP-30 [KNIP]  ---  28000  
AE0479 58-0061  SNAP41   2018-01-17 22:18:11 KC-135T United States USAF | 22ARW [KIAB]  6232  36000  
AE0479 58-0061  SNAP41   2018-01-17 16:40:13 KC-135T United States USAF | 22ARW [KIAB]  6232  36000  
AE57B7 168851   ---      2018-01-17 14:54:55 P-8A United States USN | [Voice c/s Trident 33]
AE07E5 95-0102  RCH5102  2018-01-17 10:46:52 C-17A United States USAF | 437AW [KCHS] 
AE12C5 87-0125  TALON17  2018-01-17 04:40:08 MC-130H United States USAF | 1SOW | 15SOS [KHRT] 
AE04D8 165830   CNV4455  2018-01-17 02:06:08 C-40A United States USNR | VR-59 [KNFW] 
0D087F ANX-1208 ANX1203  2018-01-17 01:04:09 Challenger 605 Mexico Mexican Navy  1363  34000