Sunday, June 12, 2011

Mode-S/ADS-B Intercepts 11 June 2011 - Brasstown

Here is another round of Mode-S/ADS-B intercepts logged from here on the radio ranch in WNC.

A18FBD N20AU N20AU 2011-06-11 23:18 Cessna 525B United States AUBURN UNIVERSITY
A2C272 N277WA WOA8128 2011-06-11 21:15 MD-11F United States WorldAirways
A18FBD N20AU N20AU 2011-06-11 17:52 Cessna 525B United States AUBURN UNIVERSITY
AE04C9 60-0314 INDY81 2011-06-11 12:56 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]
AE04C9 60-0314 INDY81 2011-06-11 12:45 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]
ADFEED 160049 VV JU004 2011-06-11 12:30 C-9B United States USNR | VR-56 [KNTU]
AE148A 92-3289 PEACH02 2011-06-11 12:27 E-8C United States GA ANG | 116ACW [KWRB]
AE048B 63-8032 MASH84 2011-06-11 12:14 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]
AE04C9 60-0314 INDY81 2011-06-11 12:14 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]
AE048B 63-8032 MASH84 2011-06-11 12:03 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]
AE04C9 60-0314 INDY81 2011-06-11 12:03 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]
AE148A 92-3289 PEACH02 2011-06-11 11:30 E-8C United States GA ANG | 116ACW [KWRB]
AE0489 63-8007 DIXIE21 2011-06-11 11:26 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM]
AE02F5 85-1365 REACH694 2011-06-11 10:49 C-130H United States AFRC | 440AW | 95AS [KPOB]
ADFEB4 73-1677 W1677 2011-06-11 09:46 E-4B United States USAF | 55WG | 1ACCS [KOFF]
A2AC28 N271WA --- 2011-06-11 09:02 MD-11F United States WorldAirways
AE0433 02-5001 --- 2011-06-11 08:35 C-32B United States USAF | 486FLTS [KVPS]